Back to Aggregate APR Data page
Purpose of Loan | Number | Percent |
---|---|---|
Assist in decision-making | 21,702 | 67.08% |
Loaner during repair/funding | 2,309 | 7.14% |
Accommodation | 5,950 | 18.39% |
Training, Personnel Develop | 2,392 | 7.39% |
Total | 32,353 | 100% |
LOANS DAYS BY POLICY | Mean = 31 | Range: 14-90 |
---|---|---|
Median = 30 |
Type of Individual or Entity | Number of borrowers | Percent |
---|---|---|
Individuals with Disabilities | 12,545 | 38.78% |
Family Members, Guardians and Authorized Representatives | 6,281 | 19.41% |
Representative of Education | 6,592 | 20.38% |
Representative of Employment | 479 | 1.48% |
Health, Allied Health, Rehabilitation | 4,677 | 14.46% |
Representative of Community Living | 1,197 | 3.7% |
Representative of Technology | 582 | 1.8% |
Total | 32,353 | 100% |
Type of AT Device | Number | Percent |
---|---|---|
Vision | 5,228 | 10.51% |
Hearing | 2,306 | 4.64% |
Speech, Communication | 8,331 | 16.76% |
Learning, Cognition | 7,320 | 14.72% |
Mobility, seating | 5,711 | 11.49% |
Daily living | 6,215 | 12.5% |
Environmental adaptations | 3,367 | 6.77% |
Vehicle mod/transportation | 52 | 0.1% |
Computers and related | 9,044 | 18.19% |
Recreation, leisure | 2,147 | 4.32% |
Total # of Devices Loaned | 49,721 | 100% |
Association of Assistive Technology Act Programs . Saved: Fri Mar 15 2019 08:21:10 GMT-0500 (Central Daylight Time)