Back to Aggregate APR Data page
Type of AT Device | Demos | % |
---|---|---|
Vision | 5,258 | 13.58% |
Hearing | 3,694 | 9.54% |
Speech, Communication | 5,295 | 13.68% |
Learning, Cognition | 3,787 | 9.78% |
Mobility, seating | 5,759 | 14.88% |
Daily living | 7,350 | 18.99% |
Environmental adaptations | 1,329 | 3.43% |
Vehicle mod/transportation | 415 | 1.07% |
Computers and related | 4,580 | 11.83% |
Recreation, leisure | 1,242 | 3.21% |
Total # of Devices Demonstrated | 38,709 | 100% |
Type of Individual or Entity | Participant | % |
---|---|---|
Individuals with Disabilities | 29,448 | 40.58% |
Family Members, Guardians and Authorized Representatives | 16,999 | 23.43% |
Representative of Education | 10,358 | 14.28% |
Representative of Employment | 2,479 | 3.42% |
Health, Allied Health, Rehabilitation | 8,213 | 11.32% |
Representative of Community Living | 4,057 | 5.59% |
Representative of Technology | 1,005 | 1.39% |
Total | 72,559 | 100% |
Type of Entity | Number | % |
---|---|---|
Funding Source (non-AT program) | 11,219 | 29.24% |
Service Provider | 9,294 | 24.22% |
Vendor | 16,173 | 42.14% |
Repair Service | 514 | 1.34% |
Other | 1,175 | 3.06% |
Total | 38,375 | 100% |
Association of Assistive Technology Act Programs . Saved: Fri Mar 15 2019 08:21:31 GMT-0500 (Central Daylight Time)