Back to Aggregate APR Data page
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 4,419 | 85.19% |
Satisfied | 744 | 14.34% |
Satisfied somewhat | 20 | 0.39% |
Not at all satisfied | 04 | 0.08% |
Nonrespondent | 1,270 | |
Total N | 6,457 | |
Response rate % | 80.33% |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 50,065 | 91.82% |
Satisfied | 4,303 | 7.89% |
Satisfied somewhat | 126 | 0.23% |
Not at all satisfied | 29 | 0.05% |
Nonrespondent | 4,626 | |
Total N | 59,149 | |
Response rate % | 92.18% |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 59,498 | 83.43% |
Satisfied | 11,060 | 15.51% |
Satisfied somewhat | 545 | 0.76% |
Not at all satisfied | 214 | 0.3% |
Nonrespondent | 1,242 | |
Total N | 72,559 | |
Response rate % | 98.29% |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 26,571 | 87.96% |
Satisfied | 3,247 | 10.75% |
Satisfied somewhat | 309 | 1.02% |
Not at all satisfied | 80 | 0.26% |
Nonrespondent | 2,146 | |
Total N | 32,353 | |
Response rate % | 93.37% |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 140,553 | 87.17% |
Satisfied | 19,354 | 12% |
Satisfied somewhat | 1,000 | 0.62% |
Not at all satisfied | 327 | 0.2% |
Nonrespondent | 9,284 | |
Total N | 170,518 | |
Response rate % | 94.56% |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 54,484 | 91.25% |
Satisfied | 5,047 | 8.45% |
Satisfied somewhat | 146 | 0.24% |
Not at all satisfied | 33 | 0.06% |
Nonrespondent | 5,896 | |
Total N | 65,606 | |
Response rate % | 91.01% |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 86,069 | 84.78% |
Satisfied | 14,307 | 14.09% |
Satisfied somewhat | 854 | 0.84% |
Not at all satisfied | 294 | 0.29% |
Nonrespondent | 3,388 | |
Total N | 104,912 | |
Response rate % | 96.77% |
Association of Assistive Technology Act Programs . Saved: Fri Mar 15 2019 08:22:14 GMT-0500 (Central Daylight Time)