Back to Aggregate APR Data page
State Financing | Reuse | Device Loan |
Device Demo |
|||||
---|---|---|---|---|---|---|---|---|
AT | Financial Loan |
Other Provider |
Other Save |
Exchange | Recycle Repair |
Open Ended Loan |
||
Vision | 2.89% | 22.33% | 22.46% | 3.22% | 0.92% | 0% | 10.51% | 13.58% |
Hearing | 35.8% | 27.31% | 1.54% | 2.06% | 0.83% | 0% | 4.64% | 9.54% |
Speech | 0% | 4.26% | 0.13% | 9.06% | 0.69% | 0% | 16.76% | 13.68% |
Learning | 1.07% | 4.86% | 50.24% | 1.68% | 0.68% | 0% | 14.72% | 9.78% |
Mobility | 9.11% | 7.88% | 10.46% | 19.29% | 51.31% | 0% | 11.49% | 14.88% |
Daily living | 7.4% | 6.01% | 13.33% | 55.21% | 36.04% | 0% | 12.5% | 18.99% |
Environ | 4.07% | 3.93% | 0.6% | 3.5% | 6.53% | 0% | 6.77% | 3.43% |
Vehicle | 30.12% | 1.63% | 0% | 1.91% | 0.07% | 0% | 0.1% | 1.07% |
Computers | 8.9% | 21.55% | 0.86% | 3.27% | 2.34% | 0% | 18.19% | 11.83% |
Rec/leisure | 0.64% | 0.25% | 0.39% | 0.79% | 0.6% | 0% | 4.32% | 3.21% |
Total | 100% | 100% | 100% | 100% | 100% | 00% | 100% | 100% |
Association of Assistive Technology Act Programs . Saved: Fri Mar 15 2019 08:23:06 GMT-0500 (Central Daylight Time)