Back to Aggregate APR Data page
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 1,680 | 269 | 2,545 |
AT was only available through the AT program. | 90 | 118 | 725 |
AT was available through other programs, but the system was too complex or the wait time too long. | 04 | 13 | 87 |
None of the Above | 04 | 09 | 44 |
Nonrespondent | 02 | 13 | 50 |
Total | 1,780 | 422 | 3,451 |
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 1,133 | 633 | 41,809 |
AT was only available through the AT program. | 510 | 177 | 6,892 |
AT was available through other programs, but the system was too complex or the wait time too long. | 237 | 164 | 4,486 |
None of the Above | 75 | 30 | 1,545 |
Nonrespondent | 46 | 56 | 1,107 |
Total | 2,001 | 1,060 | 55,839 |
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 1,425 | 279 | 3,537 |
AT was only available through the AT program. | 1,154 | 217 | 1,793 |
AT was available through other programs, but the system was too complex or the wait time too long. | 264 | 93 | 676 |
None of the Above | 180 | 20 | 289 |
Nonrespondent | 180 | 71 | 473 |
Total | 3,203 | 680 | 6,768 |
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 4,238 | 1,181 | 47,891 |
AT was only available through the AT program. | 1,754 | 512 | 9,410 |
AT was available through other programs, but the system was too complex or the wait time too long. | 505 | 270 | 5,249 |
None of the Above | 259 | 59 | 1,878 |
Nonrespondent | 228 | 140 | 1,630 |
Total | 6,984 | 2,162 | 66,058 |
Current Year Performance % | 93% | 91% | 95% |
Education | Employment | Community Living | |
---|---|---|---|
Decided AT will meet needs | 7,394 | 946 | 8,373 |
Decided AT will not meet needs | 1,264 | 157 | 1,225 |
Have not made a decision | 330 | 25 | 314 |
Nonrespondents | 582 | 51 | 1,041 |
Total | 9,570 | 1,179 | 10,953 |
Counted Nonrespondents? |
Education | Employment | Community Living | |
---|---|---|---|
Decided AT will meet needs | 7,979 | 3,670 | 23,163 |
Decided AT will not meet needs | 354 | 206 | 1,288 |
Have not made a decision | 424 | 157 | 1,054 |
Nonrespondents | 129 | 54 | 231 |
Total | 8,886 | 4,087 | 25,736 |
Education | Employment | Community Living | |
---|---|---|---|
Decided AT will meet needs | 15,373 | 4,616 | 31,536 |
Decided AT will not meet needs | 1,618 | 363 | 2,513 |
Have not made a decision | 754 | 182 | 1,368 |
Nonrespondents | 711 | 105 | 1,272 |
Total | 18,456 | 5,266 | 36,689 |
Current Year Performance % | 92% | 95% | 93% |
Number | |
---|---|
IT and telecommunications procurement or development policies, procedures, or practices will be improved or better implemented to ensure accessibility |
2,471 |
Training or technical assistance will be developed or implemented to ensure accessibility of IT and telecommunications. |
2,734 |
No known outcome at this time. | 378 |
Nonrespondent | 259 |
Total | 5,842 |
Performance Measure | 89% |
Association of Assistive Technology Act Programs . Saved: Fri Mar 15 2019 08:21:58 GMT-0500 (Central Daylight Time)