Back to Aggregate APR Data page
Types of Recipients | AT Device/ Service |
AT Funding | Total | % |
---|---|---|---|---|
Individuals with Disabilities | 43,233 | 12,877 | 56,110 | 25.37% |
Family Members, Guardians and Authorized Representatives | 29,364 | 7,545 | 36,909 | 16.69% |
Representative of Education | 27,795 | 6,424 | 34,219 | 15.47% |
Representative of Employment | 10,251 | 2,773 | 13,024 | 5.89% |
Representative of Health, Allied Health, and Rehabilitation | 40,069 | 5,904 | 45,973 | 20.79% |
Representative of Community Living | 15,795 | 4,139 | 19,934 | 9.01% |
Representative of Technology | 9,145 | 1,315 | 10,460 | 4.73% |
Unable to Categorize | 3,407 | 1,139 | 4,546 | 2.06% |
Total | 179,059 | 42,116 | 221,175 | 100% |
Association of Assistive Technology Act Programs . Saved: Fri Mar 15 2019 08:23:37 GMT-0500 (Central Daylight Time)