Back to Aggregate APR Data page
Type of Activity | Number of Recipients | Number of Devices Acquired | Value of Devices or Savings to Recipient | ||||
---|---|---|---|---|---|---|---|
Count | Percent | Count | Percent | Amount | Description | Percent | |
Financial Loan Programs | 853 | 1.31% | 876 | 1.03% | $7,665,522 | dollars loaned for AT | 6.33% |
Other State Financing Programs that Provide AT | 4,357 | 6.69% | 5,768 | 7.73% | $3,836,113 | value of AT Provided | 10.15% |
Other State Financing Programs that Reduce the Cost of AT | 2,093 | 3.22% | 3,735 | 4.37% | $1,573,345 | savings to AT recipient | 4.13% |
Exchange Programs | 2,009 | 3.09% | 4,540 | 5.32% | $2,018,995 | savings to AT recipient | 5.34% |
Refurbish/Reassign and Repair Programs | 55,773 | 85.69% | 69,665 | 81.56% | $27,969,789 | savings to AT recipient | 74.04% |
Open-Ended Loan Programs | 00 | 0% | 00 | 0% | $00 | savings to AT recipient | 0% |
Total | 65,085 | 100% | 85,418 | 100% | $37,777,165 | value of devices / savings to recipient | 100% |
Type of Activity | Number of Recipients | Number of Devices Acquired | ||
---|---|---|---|---|
Count | Percent | Count | Percent | |
Short-Term Device Loan | 37,239 | 31.74% | 52,374 | 51.64% |
Device Demonstration | 80,096 | 68.26% | 49,056 | 48.36% |
Total | 117,335 | 100% | 101,430 | 100% |
Association of Assistive Technology Act Programs . Saved: Tue May 01 2018 10:44:55 GMT-0500 (Central Daylight Time)