Back to Aggregate APR Data page
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 1,257 | 230 | 4,408 |
AT was only available through the AT program. | 12 | 09 | 529 |
AT was available through other programs, but the system was too complex or the wait time too long. | 08 | 24 | 86 |
None of the Above | 16 | 25 | 81 |
Nonrespondent | 24 | 04 | 205 |
Total | 1,317 | 292 | 5,309 |
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 1,399 | 1,037 | 35,684 |
AT was only available through the AT program. | 847 | 158 | 7,853 |
AT was available through other programs, but the system was too complex or the wait time too long. | 479 | 230 | 5,871 |
None of the Above | 81 | 78 | 2,709 |
Nonrespondent | 38 | 36 | 803 |
Total | 2,844 | 1,539 | 52,920 |
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 1,667 | 491 | 3,810 |
AT was only available through the AT program. | 1,494 | 294 | 1,663 |
AT was available through other programs, but the system was too complex or the wait time too long. | 294 | 139 | 999 |
None of the Above | 176 | 51 | 377 |
Nonrespondent | 117 | 55 | 302 |
Total | 3,748 | 1,030 | 7,151 |
Education | Employment | Community Living | |
---|---|---|---|
Could only afford the AT through the AT program. | 4,323 | 1,758 | 43,902 |
AT was only available through the AT program. | 2,003 | 423 | 9,428 |
AT was available through other programs, but the system was too complex or the wait time too long. | 781 | 393 | 6,956 |
None of the Above | 273 | 154 | 3,167 |
Nonrespondent | 179 | 95 | 1,310 |
Total | 7,909 | 2,861 | 65,380 |
Current Year Performance % | 90% | 90% | 92% |
Education | Employment | Community Living | |
---|---|---|---|
Decided AT will meet needs | 7,348 | 1,405 | 10,635 |
Decided AT will not meet needs | 1,598 | 183 | 1,194 |
Have not made a decision | 486 | 62 | 1,007 |
Nonrespondents | 429 | 43 | 930 |
Total | 9,861 | 1,693 | 13,766 |
Counted Nonrespondents? |
Education | Employment | Community Living | |
---|---|---|---|
Decided AT will meet needs | 9,871 | 4,530 | 27,828 |
Decided AT will not meet needs | 416 | 159 | 1,265 |
Have not made a decision | 560 | 195 | 1,678 |
Nonrespondents | 638 | 220 | 1,696 |
Total | 11,485 | 5,104 | 32,467 |
Education | Employment | Community Living | |
---|---|---|---|
Decided AT will meet needs | 17,219 | 5,935 | 38,463 |
Decided AT will not meet needs | 2,014 | 342 | 2,459 |
Have not made a decision | 1,046 | 257 | 2,685 |
Nonrespondents | 1,067 | 263 | 2,626 |
Total | 21,346 | 6,797 | 46,233 |
Current Year Performance % | 90% | 92% | 89% |
Number | |
---|---|
IT and telecommunications procurement or development policies, procedures, or practices will be improved or better implemented to ensure accessibility |
7,016 |
Training or technical assistance will be developed or implemented to ensure accessibility of IT and telecommunications. |
5,648 |
No known outcome at this time. | 640 |
Nonrespondent | 302 |
Total | 13,606 |
Performance Measure | 93% |
Association of Assistive Technology Act Programs . Saved: Tue May 01 2018 10:43:42 GMT-0500 (Central Daylight Time)