Back to Aggregate APR Data page
Purpose of Loan | Number | Percent |
---|---|---|
Assist in decision-making | 25,320 | 67.99% |
Loaner during repair/funding | 2,393 | 6.43% |
Accommodation | 6,873 | 18.46% |
Training, Personnel Develop | 2,653 | 7.12% |
Total | 37,239 | 100% |
LOANS DAYS BY POLICY | Mean = 29 | Range: 14-90 |
---|---|---|
Median = 30 |
Type of Individual or Entity | Number of borrowers | Percent |
---|---|---|
Individuals with Disabilities | 13,299 | 35.71% |
Family Members, Guardians and Authorized Representatives | 8,128 | 21.83% |
Representative of Education | 7,652 | 20.55% |
Representative of Employment | 573 | 1.54% |
Health, Allied Health, Rehabilitation | 5,341 | 14.34% |
Representative of Community Living | 1,671 | 4.49% |
Representative of Technology | 575 | 1.54% |
Total | 37,239 | 100% |
Type of AT Device | Number | Percent |
---|---|---|
Vision | 4,166 | 7.95% |
Hearing | 2,384 | 4.55% |
Speech, Communication | 8,305 | 15.86% |
Learning, Cognition | 7,126 | 13.61% |
Mobility, seating | 7,492 | 14.3% |
Daily living | 7,844 | 14.98% |
Environmental adaptations | 3,562 | 6.8% |
Vehicle mod/transportation | 53 | 0.1% |
Computers and related | 9,010 | 17.2% |
Recreation, leisure | 2,432 | 4.64% |
Total # of Devices Loaned | 52,374 | 100% |
Association of Assistive Technology Act Programs . Saved: Tue May 01 2018 10:41:40 GMT-0500 (Central Daylight Time)