| Type of AT Device | Demos | % |
|---|---|---|
| Vision | 5,280 | 10.76% |
| Hearing | 3,649 | 7.44% |
| Speech, Communication | 7,391 | 15.07% |
| Learning, Cognition | 4,793 | 9.77% |
| Mobility, seating | 8,498 | 17.32% |
| Daily living | 8,606 | 17.54% |
| Environmental adaptations | 2,092 | 4.26% |
| Vehicle mod/transportation | 630 | 1.28% |
| Computers and related | 6,087 | 12.41% |
| Recreation, leisure | 2,030 | 4.14% |
| Total # of Devices Demonstrated | 49,056 | 100% |
| Type of Individual or Entity | Participant | % |
|---|---|---|
| Individuals with Disabilities | 33,845 | 42.26% |
| Family Members, Guardians and Authorized Representatives | 19,220 | 24% |
| Representative of Education | 10,845 | 13.54% |
| Representative of Employment | 2,410 | 3.01% |
| Health, Allied Health, Rehabilitation | 7,647 | 9.55% |
| Representative of Community Living | 4,854 | 6.06% |
| Representative of Technology | 1,275 | 1.59% |
| Total | 80,096 | 100% |
| Type of Entity | Number | % |
|---|---|---|
| Funding Source (non-AT program) | 11,823 | 32.95% |
| Service Provider | 7,686 | 21.42% |
| Vendor | 13,774 | 38.38% |
| Repair Service | 1,135 | 3.16% |
| Other | 1,467 | 4.09% |
| Total | 35,885 | 100% |
Association of Assistive Technology Act Programs . Saved: Fri May 18 2018 14:59:36 GMT-0500 (Central Daylight Time)