Back to Aggregate APR Data page
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 4,429 | 84.12% |
Satisfied | 782 | 14.85% |
Satisfied somewhat | 43 | 0.82% |
Not at all satisfied | 11 | 0.21% |
Nonrespondent | 2,038 | |
Total N | 7,303 | |
Response rate % | 72.09% |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 47,440 | 89.03% |
Satisfied | 5,635 | 10.57% |
Satisfied somewhat | 151 | 0.28% |
Not at all satisfied | 61 | 0.11% |
Nonrespondent | 4,495 | |
Total N | 57,782 | |
Response rate % | 92.22% |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 66,265 | 85.38% |
Satisfied | 10,679 | 13.76% |
Satisfied somewhat | 540 | 0.7% |
Not at all satisfied | 124 | 0.16% |
Nonrespondent | 2,488 | |
Total N | 80,096 | |
Response rate % | 96.89% |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 31,220 | 87.71% |
Satisfied | 3,947 | 11.09% |
Satisfied somewhat | 352 | 0.99% |
Not at all satisfied | 77 | 0.22% |
Nonrespondent | 1,643 | |
Total N | 37,239 | |
Response rate % | 95.59% |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 149,354 | 86.96% |
Satisfied | 21,043 | 12.25% |
Satisfied somewhat | 1,086 | 0.63% |
Not at all satisfied | 273 | 0.16% |
Nonrespondent | 10,664 | |
Total N | 182,420 | |
Response rate % | 94.15% |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 51,869 | 88.59% |
Satisfied | 6,417 | 10.96% |
Satisfied somewhat | 194 | 0.33% |
Not at all satisfied | 72 | 0.12% |
Nonrespondent | 6,533 | |
Total N | 65,085 | |
Response rate % | 89.96% |
Customer Rating of Services | Consumers | Percent |
---|---|---|
Highly satisfied | 97,485 | 86.11% |
Satisfied | 14,626 | 12.92% |
Satisfied somewhat | 892 | 0.79% |
Not at all satisfied | 201 | 0.18% |
Nonrespondent | 4,131 | |
Total N | 117,335 | |
Response rate % | 96.48% |
Association of Assistive Technology Act Programs . Saved: Tue May 01 2018 10:44:08 GMT-0500 (Central Daylight Time)