Back to Aggregate APR Data page
State Financing | Reuse | Device Loan |
Device Demo |
|||||
---|---|---|---|---|---|---|---|---|
AT | Financial Loan |
Other Provider |
Other Save |
Exchange | Recycle Repair |
Open Ended Loan |
||
Vision | 4.91% | 23.8% | 15.58% | 1.61% | 1.09% | 0% | 7.95% | 10.76% |
Hearing | 39.95% | 48.21% | 4.2% | 1.94% | 2.22% | 0% | 4.55% | 7.44% |
Speech | 0% | 3.12% | 23.78% | 2.91% | 1.1% | 0% | 15.86% | 15.07% |
Learning | 1.6% | 2.31% | 29% | 2% | 1.07% | 0% | 13.61% | 9.77% |
Mobility | 7.42% | 3.48% | 6.45% | 10.13% | 49.06% | 0% | 14.3% | 17.32% |
Daily living | 5.02% | 5.11% | 11% | 63.59% | 36.42% | 0% | 14.98% | 17.54% |
Environ | 3.88% | 4.42% | 1.85% | 1.78% | 5.9% | 0% | 6.8% | 4.26% |
Vehicle | 29.34% | 1.44% | 0.03% | 1.41% | 0.32% | 0% | 0.1% | 1.28% |
Computers | 7.53% | 8.01% | 1.04% | 13.92% | 2.22% | 0% | 17.2% | 12.41% |
Rec/leisure | 0.34% | 0.09% | 7.07% | 0.7% | 0.59% | 0% | 4.64% | 4.14% |
Total | 100% | 100% | 100% | 100% | 100% | 00% | 100% | 100% |
Association of Assistive Technology Act Programs . Saved: Tue May 01 2018 10:45:09 GMT-0500 (Central Daylight Time)