Back to Aggregate APR Data page
Use of Funds | Data Reported | % | Data Not Reported | % | Total | % |
---|---|---|---|---|---|---|
State Financing | $4,774,661 | 23% | $00 | 00% | $4,774,661 | 22% |
Reutilization | $3,370,381 | 16% | $00 | 00% | $3,370,381 | 15% |
Device Loan | $3,397,575 | 16% | $7,351 | 01% | $3,404,926 | 16% |
Device Demonstration | $2,511,830 | 12% | $770,843 | 87% | $3,282,673 | 15% |
Training | $2,534,217 | 12% | $16,139 | 02% | $2,550,356 | 12% |
Technical Assistance | $1,809,346 | 09% | $79,410 | 09% | $1,888,756 | 09% |
Public Awareness, I&A | $2,564,686 | 12% | $10,000 | 01% | $2,574,686 | 12% |
$20,962,696 | 100% | $883,743 | 100% | $21,846,439 | 100% |
Fund Type | Data Reported | % | Data Not Reported | % | Total | % |
---|---|---|---|---|---|---|
Federal | $4,135,352 | 20% | $209,584 | 24% | $4,344,936 | 20% |
Public/State Agency | $11,354,866 | 54% | $432,846 | 49% | $11,787,712 | 54% |
State Appropiations | $4,349,337 | 21% | $00 | 00% | $4,349,337 | 20% |
Private | $1,123,141 | 05% | $241,313 | 27% | $1,364,454 | 06% |
$20,962,696 | 100% | $883,743 | 100% | $21,846,439 | 100% |
Association of Assistive Technology Act Programs . Saved: Tue May 01 2018 10:48:28 GMT-0500 (Central Daylight Time)