| Types of Recipients | AT Device/ Service |
AT Funding | Total | % |
|---|---|---|---|---|
| Individuals with Disabilities | 57,135 | 16,540 | 73,675 | 22.69% |
| Family Members, Guardians and Authorized Representatives | 79,808 | 11,285 | 91,093 | 28.06% |
| Representative of Education | 37,542 | 8,129 | 45,671 | 14.07% |
| Representative of Employment | 11,254 | 4,085 | 15,339 | 4.72% |
| Representative of Health, Allied Health, and Rehabilitation | 37,201 | 7,503 | 44,704 | 13.77% |
| Representative of Community Living | 22,202 | 6,270 | 28,472 | 8.77% |
| Representative of Technology | 11,307 | 4,724 | 16,031 | 4.94% |
| Unable to Categorize | 7,732 | 1,971 | 9,703 | 2.99% |
| Total | 264,181 | 60,507 | 324,688 | 100% |
Association of Assistive Technology Act Programs . Saved: Fri May 18 2018 15:16:38 GMT-0500 (Central Daylight Time)