National Assistive Technology Act Data System

State Data Summary - Device Reutilization

All States Included 2017

Reutilization by Type
States w/data Activity Device Recipients % Total # of Devices Savings To Consumers Device % Savings %
33 Exchange 2,009 00% 4,540 $2,018,995 00% 07%
52 Recycle & OEL 55,773 00% 69,665 $27,969,789 00% 93%
Total 57,782 74,205 $29,988,784

Device Exchange
Type of AT Device % Device # Current Price Sale Price Savings Savings %
Vision 1.61% 73 $93,117 $2,800 $90,317 4.47%
Hearing 1.94% 88 $12,358 $1,216 $11,142 0.55%
Speech 2.91% 132 $276,470 $9,125 $267,345 13.24%
Learning/cognition 2% 91 $11,861 $1,240 $10,621 0.53%
Mobility, seating 10.13% 460 $516,965 $44,720 $472,245 23.39%
Daily living 63.59% 2887 $131,474 $8,687 $122,787 6.08%
Environmental 1.78% 81 $64,748 $9,274 $55,474 2.75%
Vehicle mod 1.41% 64 $1,501,057 $584,530 $916,527 45.4%
Computers 13.92% 632 $65,431 $3,994 $61,437 3.04%
Rec/leisure 0.7% 32 $18,509 $7,409 $11,100 0.55%
Total 4540 $2,691,990 $672,995 $2,018,995

Device Reassign/Repair/Refurbish and/or OEL
Type of AT Device % Device # Current Price Sale Price Savings Savings %
Vision 1.09% 760 $514,228 $7,004 $507,224 1.81%
Hearing 2.22% 1550 $218,864 $6,425 $212,439 0.76%
Speech 1.1% 769 $1,141,953 $191 $1,141,762 4.08%
Learning/cognition 1.07% 744 $140,519 $595 $139,924 0.5%
Mobility, seating 49.06% 34178 $19,993,062 $677,544 $19,315,518 69.06%
Daily living 36.42% 25372 $5,179,895 $194,352 $4,985,543 17.82%
Environmental 5.9% 4109 $997,070 $192,073 $804,997 2.88%
Vehicle mod 0.32% 223 $274,405 $44,310 $230,095 0.82%
Computers 2.22% 1550 $525,250 $12,735 $512,515 1.83%
Rec/leisure 0.59% 410 $142,702 $22,930 $119,772 0.43%
Total 69665 $29,127,948 $1,158,159 $27,969,789


Combined Total
Type of AT Ave Saving Per Device Device % Device # Current Price Sale Price Savings Savings %
Vision 717 1.12% 833 $607,345 $9,804 $597,541 1.99%
Hearing 136 2.21% 1,638 $231,222 $7,641 $223,581 0.75%
Speech 1,564 1.21% 901 $1,418,423 $9,316 $1,409,107 4.7%
Learning/cognition 180 1.13% 835 $152,380 $1,835 $150,545 0.5%
Mobility, seating 571 46.68% 34,638 $20,510,027 $722,264 $19,787,763 65.98%
Daily living 181 38.08% 28,259 $5,311,369 $203,039 $5,108,330 17.03%
Environmental 205 5.65% 4,190 $1,061,818 $201,347 $860,471 2.87%
Vehicle mod 3,995 0.39% 287 $1,775,462 $628,840 $1,146,622 3.82%
Computers 263 2.94% 2,182 $590,681 $16,729 $573,952 1.91%
Rec/leisure 296 0.6% 442 $161,211 $30,339 $130,872 0.44%
Total 404 100% 74,205 $31,819,938 $1,831,154 $29,988,784 100%

Back to Aggregate APR Data page | Top of page

This national activity report was generated from FY17 State AT Program Annual Progress Report data from the National Assistive Technology Act Data System (NATADS). NATADS was developed with partial support from the Center for Assistive Technology Act Data Assistance.


Association of Assistive Technology Act Programs . Saved: Tue May 01 2018 10:39:30 GMT-0500 (Central Daylight Time)