Back to state program information page
| Did your approved state plan for this reporting period include any State Financing? | Yes |
|---|---|
| Did your approved state plan for this reporting period include conducting a Financial Loan Program? | No |
| How many other state financing activities that provide consumers with access to funds for the purchase of AT devices and services were included in your approved state plan? | 4 |
|---|
| How would you describe this state financing activity? | Other: OEL |
|---|
| County of Residence | Individuals Served |
|---|---|
| A. Metro (RUCC 1-3) | 861 |
| B. Non-Metro (RUCC 4-9) | 120 |
| C. Total Served | 981 |
| Performance Measure | |
|---|---|
| D. Excluded from Performance Measure | 0 |
| E. Number of Individuals Included in Performance Measures | 981 |
If a number is reported in D you must provide a description of the reason the individuals are excluded from the performance measure:
| Type of AT Device / Service | Number of Devices Funded | Value of AT Provided |
|---|---|---|
| Vision | 617 | $611,057 |
| Hearing | 5 | $5,773 |
| Speech communication | 3 | $73 |
| Learning, cognition, and developmental | 1 | $310 |
| Mobility, seating and positioning | 9 | $1,345 |
| Daily living | 2 | $319 |
| Environmental adaptations | 52 | $7,419 |
| Vehicle modification and transportation | 0 | $0 |
| Computers and related | 3423 | $1,170,805 |
| Recreation, sports, and leisure | 1 | $210 |
| Total | 4113 | $1,797,311 |
| How would you describe this state financing activity? | Other: Smart Home |
|---|
| County of Residence | Individuals Served |
|---|---|
| A. Metro (RUCC 1-3) | 79 |
| B. Non-Metro (RUCC 4-9) | 21 |
| C. Total Served | 100 |
| Performance Measure | |
|---|---|
| D. Excluded from Performance Measure | 0 |
| E. Number of Individuals Included in Performance Measures | 100 |
If a number is reported in D you must provide a description of the reason the individuals are excluded from the performance measure:
| Type of AT Device / Service | Number of Devices Funded | Value of AT Provided |
|---|---|---|
| Vision | 0 | $0 |
| Hearing | 0 | $0 |
| Speech communication | 0 | $0 |
| Learning, cognition, and developmental | 0 | $0 |
| Mobility, seating and positioning | 0 | $0 |
| Daily living | 846 | $56,377 |
| Environmental adaptations | 0 | $0 |
| Vehicle modification and transportation | 0 | $0 |
| Computers and related | 0 | $0 |
| Recreation, sports, and leisure | 0 | $0 |
| Total | 846 | $56,377 |
| How would you describe this state financing activity? | Other: ICC |
|---|
| County of Residence | Individuals Served |
|---|---|
| A. Metro (RUCC 1-3) | 1644 |
| B. Non-Metro (RUCC 4-9) | 257 |
| C. Total Served | 1901 |
| Performance Measure | |
|---|---|
| D. Excluded from Performance Measure | 0 |
| E. Number of Individuals Included in Performance Measures | 1901 |
If a number is reported in D you must provide a description of the reason the individuals are excluded from the performance measure:
They did not respond to many and varied attempts to collect survey data.
| Type of AT Device / Service | Number of Devices Funded | Value of AT Provided |
|---|---|---|
| Vision | 220 | $156,604 |
| Hearing | 66 | $15,628 |
| Speech communication | 0 | $0 |
| Learning, cognition, and developmental | 0 | $0 |
| Mobility, seating and positioning | 506 | $78,206 |
| Daily living | 974 | $34,156 |
| Environmental adaptations | 499 | $45,663 |
| Vehicle modification and transportation | 0 | $0 |
| Computers and related | 6804 | $554,741 |
| Recreation, sports, and leisure | 0 | $0 |
| Total | 9069 | $884,998 |
| How would you describe this state financing activity? | Other: Tech Kitchen |
|---|
| County of Residence | Individuals Served |
|---|---|
| A. Metro (RUCC 1-3) | 180 |
| B. Non-Metro (RUCC 4-9) | 36 |
| C. Total Served | 216 |
| Performance Measure | |
|---|---|
| D. Excluded from Performance Measure | 0 |
| E. Number of Individuals Included in Performance Measures | 216 |
If a number is reported in D you must provide a description of the reason the individuals are excluded from the performance measure:
| Type of AT Device / Service | Number of Devices Funded | Value of AT Provided |
|---|---|---|
| Vision | 0 | $0 |
| Hearing | 0 | $0 |
| Speech communication | 0 | $0 |
| Learning, cognition, and developmental | 0 | $0 |
| Mobility, seating and positioning | 0 | $0 |
| Daily living | 1714 | $34,352 |
| Environmental adaptations | 0 | $0 |
| Vehicle modification and transportation | 0 | $0 |
| Computers and related | 7 | $1,494 |
| Recreation, sports, and leisure | 0 | $0 |
| Total | 1721 | $35,846 |
| How many state financing activities that allow consumers to obtain AT at a reduced cost were included in your approved state plan? | 1 |
|---|
| How would you describe this state financing activity? | AT Fabrication or AT Maker Program |
|---|
| County of Residence | Individuals Served |
|---|---|
| A. Metro (RUCC 1-3) | 228 |
| B. Non-Metro (RUCC 4-9) | 49 |
| C. Total Served | 277 |
| Performance Measure | |
|---|---|
| D. Excluded from Performance Measure | 0 |
| E. Number of Individuals Included in Performance Measures | 277 |
If a number is reported in D you must provide a description of the reason the individuals are excluded from the performance measure:
Looking up
| Type of AT Device / Service | Number Provided | Total Estimated Current Retail Purchase Price | Total Price for Which Devices Were Sold | Savings to Consumers |
|---|---|---|---|---|
| Vision | 69 | $2,413 | $0 | $2,413 |
| Hearing | 0 | $0 | $0 | $0 |
| Speech communication | 13 | $517 | $0 | $517 |
| Learning, cognition, and developmental | 0 | $0 | $0 | $0 |
| Mobility, seating and positioning | 3 | $474 | $0 | $474 |
| Daily living | 310 | $11,170 | $0 | $11,170 |
| Environmental adaptations | 13 | $225 | $0 | $225 |
| Vehicle modification and transportation | 6 | $65 | $0 | $65 |
| Computers and related | 11 | $515 | $0 | $515 |
| Recreation, sports, and leisure | 44 | $3,631 | $0 | $3,631 |
| Total | 469 | $19,010 | $0 | $19,010 |
ICC Program Brings Safety and Independence to the Home, Tracy is an 88-year-old woman from Northern Illinois who was referred to the ICC Program by her local adult activity center. She has spots on her eyes that have diminished her vision and is getting treatments to slow the progression of her vision loss. Due to this, Tracy can’t read mail, manage her medications, or cook well. An IATP Occupational Therapist (O T) worked with Tracy to find vision magnifiers she could use in and outside her home to read her medicine, food labels, and more. Tracy also has a ringing in her ear, making it hard to hear. She tried a personal amplifier helping her to hear clearly. Due to mobility concerns, Tracy was able to trial a rollator walker because her cane was becoming difficult to use. She learned how to fold up the rollator and use it properly to increase safety. Tracy also mentioned having trouble putting her socks on so the OT showed her a sock aid, which she felt would benefit her. Tracy benefited from multiple devices provided through the program, assisting her to continue to live in her home and stay active in her community.
Reigniting a Passion for Cooking, Howard has always loved cooking, but after losing his vision in 2015 due to end-stage glaucoma, he faced new challenges in the kitchen. Determined to continue preparing meals and share them with others, Howard was referred to the Tech Kitchen Program to explore ways technology could support his independence. From his very first session, Howard’s enthusiasm was clear. During his initial evaluation, he confidently navigated his kitchen and shared his goal of multitasking and keeping several dishes hot at the same time. Together, we prepared a meatloaf recipe while introducing adaptive tools such as a talking thermometer, tactile labeled measuring cups, a talking kitchen scale, heat-resistant gloves, and tactile markers on his oven and stove. Howard quickly grasped the purpose of each device and was thrilled by how much easier and safer they made his cooking experience. Over subsequent sessions, Howard’s skills and confidence continued to grow. He practiced more complex recipes and multitasking techniques, learning to use all the adaptive tools with increasing comfort. By the final session, he successfully prepared a multi-step quiche independently, demonstrating excellent safety awareness, precise use of measuring tools, and strong multitasking skills. Howard was thrilled with his progress and with the tools and techniques he learned. He shared that he now feels fully equipped to work in his kitchen, is excited to cook for friends, and enjoys the independence and confidence the Tech Kitchen Program has given him. Howard’s journey is a powerful example of how assistive technology can open doors, allowing someone to continue pursuing their passions with joy and safety.