Did your approved state plan for this reporting period include any State Financing? | Yes |
---|---|
Did your approved state plan for this reporting period include conducting a Financial Loan Program? | No |
How many other state financing activities that provide consumers with access to funds for the purchase of AT devices and services were included in your approved state plan? | 4 |
---|
How would you describe this state financing activity? | Other: OEL |
---|
County of Residence | Individuals Served |
---|---|
A. Metro (RUCC 1-3) | 665 |
B. Non-Metro (RUCC 4-9) | 99 |
C. Total Served | 764 |
Performance Measure | |
---|---|
D. Excluded from Performance Measure | 0 |
E. Number of Individuals Included in Performance Measures | 764 |
If a number is reported in D you must provide a description of the reason the individuals are excluded from the performance measure:
Type of AT Device / Service | Number of Devices Funded | Value of AT Provided |
---|---|---|
Vision | 450 | $449,634 |
Hearing | 0 | $0 |
Speech communication | 0 | $0 |
Learning, cognition, and developmental | 0 | $0 |
Mobility, seating and positioning | 7 | $4,551 |
Daily living | 4 | $402 |
Environmental adaptations | 15 | $1,728 |
Vehicle modification and transportation | 0 | $0 |
Computers and related | 2554 | $961,211 |
Recreation, sports, and leisure | 4 | $214 |
Total | 3034 | $1,417,740 |
How would you describe this state financing activity? | Other: Tech Kitchen |
---|
County of Residence | Individuals Served |
---|---|
A. Metro (RUCC 1-3) | 98 |
B. Non-Metro (RUCC 4-9) | 37 |
C. Total Served | 135 |
Performance Measure | |
---|---|
D. Excluded from Performance Measure | 0 |
E. Number of Individuals Included in Performance Measures | 135 |
If a number is reported in D you must provide a description of the reason the individuals are excluded from the performance measure:
Type of AT Device / Service | Number of Devices Funded | Value of AT Provided |
---|---|---|
Vision | 1 | $90 |
Hearing | 0 | $0 |
Speech communication | 0 | $0 |
Learning, cognition, and developmental | 0 | $0 |
Mobility, seating and positioning | 0 | $0 |
Daily living | 842 | $13,298 |
Environmental adaptations | 0 | $0 |
Vehicle modification and transportation | 0 | $0 |
Computers and related | 8 | $1,211 |
Recreation, sports, and leisure | 0 | $0 |
Total | 851 | $14,599 |
How would you describe this state financing activity? | Other: Smart Home |
---|
County of Residence | Individuals Served |
---|---|
A. Metro (RUCC 1-3) | 85 |
B. Non-Metro (RUCC 4-9) | 42 |
C. Total Served | 127 |
Performance Measure | |
---|---|
D. Excluded from Performance Measure | 0 |
E. Number of Individuals Included in Performance Measures | 127 |
If a number is reported in D you must provide a description of the reason the individuals are excluded from the performance measure:
Type of AT Device / Service | Number of Devices Funded | Value of AT Provided |
---|---|---|
Vision | 0 | $0 |
Hearing | 0 | $0 |
Speech communication | 0 | $0 |
Learning, cognition, and developmental | 0 | $0 |
Mobility, seating and positioning | 0 | $0 |
Daily living | 802 | $58,050 |
Environmental adaptations | 0 | $0 |
Vehicle modification and transportation | 0 | $0 |
Computers and related | 0 | $0 |
Recreation, sports, and leisure | 0 | $0 |
Total | 802 | $58,050 |
How would you describe this state financing activity? | Other: ICC |
---|
County of Residence | Individuals Served |
---|---|
A. Metro (RUCC 1-3) | 1641 |
B. Non-Metro (RUCC 4-9) | 578 |
C. Total Served | 2219 |
Performance Measure | |
---|---|
D. Excluded from Performance Measure | 0 |
E. Number of Individuals Included in Performance Measures | 2219 |
If a number is reported in D you must provide a description of the reason the individuals are excluded from the performance measure:
Type of AT Device / Service | Number of Devices Funded | Value of AT Provided |
---|---|---|
Vision | 188 | $159,336 |
Hearing | 91 | $16,746 |
Speech communication | 0 | $0 |
Learning, cognition, and developmental | 0 | $0 |
Mobility, seating and positioning | 419 | $56,714 |
Daily living | 618 | $27,063 |
Environmental adaptations | 434 | $43,916 |
Vehicle modification and transportation | 0 | $0 |
Computers and related | 7897 | $721,412 |
Recreation, sports, and leisure | 1 | $113 |
Total | 9648 | $1,025,300 |
How many state financing activities that allow consumers to obtain AT at a reduced cost were included in your approved state plan? | 1 |
---|
How would you describe this state financing activity? | AT Fabrication or AT Maker Program |
---|
County of Residence | Individuals Served |
---|---|
A. Metro (RUCC 1-3) | 133 |
B. Non-Metro (RUCC 4-9) | 33 |
C. Total Served | 166 |
Performance Measure | |
---|---|
D. Excluded from Performance Measure | 0 |
E. Number of Individuals Included in Performance Measures | 166 |
If a number is reported in D you must provide a description of the reason the individuals are excluded from the performance measure:
Type of AT Device / Service | Number Provided | Total Estimated Current Retail Purchase Price | Total Price for Which Devices Were Sold | Savings to Consumers |
---|---|---|---|---|
Vision | 36 | $868 | $0 | $868 |
Hearing | 0 | $0 | $0 | $0 |
Speech communication | 3 | $257 | $0 | $257 |
Learning, cognition, and developmental | 0 | $0 | $0 | $0 |
Mobility, seating and positioning | 0 | $0 | $0 | $0 |
Daily living | 181 | $5,169 | $0 | $5,169 |
Environmental adaptations | 12 | $207 | $0 | $207 |
Vehicle modification and transportation | 12 | $156 | $0 | $156 |
Computers and related | 12 | $580 | $0 | $580 |
Recreation, sports, and leisure | 15 | $751 | $0 | $751 |
Total | 271 | $7,988 | $0 | $7,988 |
A brachial plexus injury caused Grace’s left arm to be paralyzed. She has been developing strategies to compensate but wanted to see what adaptive tools were available to assist, specifically in the kitchen. Grace first visited IATP’s Demonstration Center to get ideas for college and for when she moves away from home. After that visit, she completed the intake process for the Tech Kitchen program and then had two training sessions with an Occupational Therapist and Chef Instructor. The sessions focused on learning safety strategies and finding tools to make one-handed cooking less overwhelming. Grace learned about several tools that worked for her, including a one-handed cutting board that held ingredients in place, rocker knives that allow weight shifting with one hand, heat-resistant gloves, a pasta strainer safely accessed with one hand, and measuring tools like a self-portioning oil dispenser. Grace prepared a microwave chili recipe, cheesy air fryer biscuits, and penne alfredo. These recipes allowed her to try out tools and learn what worked well. They also allowed her to see what could be done with the microwave and air fryer when the stove or oven might not be accessible. Grace also learned how to use the surfaces in her environment to safely transfer hot items with one hand, how to utilize the microwave for adapted cooking, and organize a workspace for energy conservation. Grace worked with IATP after being referred by her DRS counselor for the Fast Track program. This helped identify her A T needs as she pursues her degree in Psychology, double minoring in Global Studies and Biblical Studies.