Did your approved state plan for this reporting period include any State Financing? | No |
---|---|
Did your approved state plan for this reporting period include conducting a Financial Loan Program? | No |
How many other state financing activities that provide consumers with access to funds for the purchase of AT devices and services were included in your approved state plan? | 00 |
---|
How many state financing activities that allow consumers to obtain AT at a reduced cost were included in your approved state plan? | 00 |
---|
Response | Primary Purpose for Which AT is Needed | Total | ||
---|---|---|---|---|
Education | Employment | Community Living | ||
1. Could only afford the AT through the AT program. | 00 | 00 | 00 | 00 |
2. AT was only available through the AT program. | 00 | 00 | 00 | 00 |
3. AT was available through other programs, but the system was too complex or the wait time too long. | 00 | 00 | 00 | 00 |
4. Subtotal | 00 | 00 | 00 | 00 |
5. None of the above | 00 | 00 | 00 | 00 |
6. Subtotal | 00 | 00 | 00 | 00 |
7. Nonrespondent | 00 | 00 | 00 | 00 |
8. Total | 00 | 00 | 00 | 00 |
9. Performance on this measure | NaN% | NaN% | NaN% |
Customer Rating of Services | Number of Customers | Percent |
---|---|---|
Highly satisfied | 00 | NaN% |
Satisfied | 00 | NaN% |
Satisfied somewhat | 00 | NaN% |
Not at all satisfied | 00 | NaN% |
Nonrespondent | 00 | NaN% |
Total Surveyed | 00 | |
Response rate % | NaN% |
Activity | Number of Individuals Receiving a Device from Activity |
---|---|
A. Device Exchange | 134 |
B. Device Refurbish/Repair - Reassign and/or Open Ended Loan | 00 |
C. Total | 134 |
Performance Measure | |
---|---|
D. Device Exchange - Excluded from Performance Measure | 00 |
E. Reassignment/Refurbishment and Repair and Open Ended Loans - Excluded from Performance Measure because AT is provided to or on behalf of an entity that has an obligation to provide the AT such as schools under IDEA or VR agencies/clients | 00 |
F. Number of Individuals Included in Performance Measures | 134 |
If a number is reported in E you must provide a description of the reason the individuals are excluded from the performance measure:
Type of AT Device | Number of Devices Exchanged | Total Estimated Current Purchase Price | Total Price for Which Device(s) Were Exchanged | Savings to Consumers |
---|---|---|---|---|
Vision | 06 | $41,826 | $6,000 | $35,826 |
Hearing | 09 | $16,965 | $4,050 | $12,915 |
Speech Communication | 30 | $42,720 | $30,750 | $11,970 |
Learning, Cognition and Developmental | 01 | $348 | $0 | $348 |
Mobility, Seating and Positioning | 28 | $57,120 | $4,200 | $52,920 |
Daily Living | 20 | $25,040 | $11,000 | $14,040 |
Environmental Adaptations | 04 | $16,000 | $4,000 | $12,000 |
Vehicle Modification & Transportation | 08 | $240,000 | $120,000 | $120,000 |
Computers and Related | 23 | $16,100 | $8,487 | $7,613 |
Recreation, Sports and Leisure | 05 | $7,200 | $625 | $6,575 |
Total | 134 | $463,319 | $189,112 | $274,207 |
Type of AT Device | Number of Devices Reassigned/Refurbished and Repaired | Total Estimated Current Purchase Price | Total Price for Which Device(s) Were Sold | Savings to Consumers |
---|---|---|---|---|
Vision | 00 | $0 | $0 | $0 |
Hearing | 00 | $0 | $0 | $0 |
Speech Communication | 00 | $0 | $0 | $0 |
Learning, Cognition and Developmental | 00 | $0 | $0 | $0 |
Mobility, Seating and Positioning | 00 | $0 | $0 | $0 |
Daily Living | 00 | $0 | $0 | $0 |
Environmental Adaptations | 00 | $0 | $0 | $0 |
Vehicle Modification & Transportation | 00 | $0 | $0 | $0 |
Computers and Related | 00 | $0 | $0 | $0 |
Recreation, Sports and Leisure | 00 | $0 | $0 | $0 |
Total | 00 | $0 | $0 | $0 |
Several of our schools received out-of-date used equipment from our loan bank (i.e. Voice Pal, armrest support, switch hopper for USB, cooshie seat, etc.) to supplement their programs and provide continued access to equipment the students have learned and are accustomed to using. With the equipment being received just prior to the COVID-19 outbreak and IEPs amended multiple times, it was difficult to determine best use of equipment and document student use and success.
Response | Primary Purpose for Which AT is Needed | Total | ||
---|---|---|---|---|
Education | Employment | Community Living | ||
1. Could only afford the AT through the AT program. | 34 | 03 | 82 | 119 |
2. AT was only available through the AT program. | 01 | 02 | 03 | 06 |
3. AT was available through other programs, but the system was too complex or the wait time too long. | 02 | 00 | 07 | 09 |
4. Subtotal | 37 | 05 | 92 | 134 |
5. None of the above | 00 | 00 | 00 | 00 |
6. Subtotal | 37 | 05 | 92 | 134 |
7. Nonrespondent | 00 | 00 | 00 | 00 |
8. Total | 37 | 05 | 92 | 134 |
9. Performance on this measure | 100% | 100% | 100% |
Customer Rating of Services | Number of Customers | Percent |
---|---|---|
Highly satisfied | 00 | 0% |
Satisfied | 132 | 98.51% |
Satisfied somewhat | 02 | 1.49% |
Not at all satisfied | 00 | 0% |
Nonrespondent | 00 | 0% |
Total Surveyed | 134 | |
Response rate % | 100% |
Primary Purpose of Short-Term Device Loan | Number |
---|---|
Assist in decision-making (device trial or evaluation) | 574 |
Serve as loaner during service repair or while waiting for funding | 36 |
Provide an accommodation on a short-term basis for a time-limited event/situation | 115 |
Conduct training, self-education or other professional development activity | 50 |
Total | 775 |
Type of Individual or Entity | Number of Device Borrowers |
---|---|
Individuals with Disabilities | 82 |
Family Members, Guardians, and Authorized Representatives | 00 |
Representative of Education | 672 |
Representative of Employment | 01 |
Representatives of Health, Allied Health, and Rehabilitation | 00 |
Representatives of Community Living | 20 |
Representatives of Technology | 00 |
Total | 775 |
Length of Short-Term Device Loan in Days | 42 |
---|
Type of AT Device | Number |
---|---|
Vision | 01 |
Hearing | 18 |
Speech Communication | 289 |
Learning, Cognition and Developmental | 332 |
Mobility, Seating and Positioning | 22 |
Daily Living | 31 |
Environmental Adaptations | 16 |
Vehicle Modification and Transportation | 02 |
Computers and Related | 24 |
Recreation, Sports and Leisure | 40 |
Total | 775 |
C is part of a large family of six kids and an activity they all like to do together during the COVID isolation is gaming. Two-year old C enjoyed watching but he wanted to be part of the action. C was already learning to use two-step scanning skills in games on a computer and his parents asked if there was a way for him to play XBOX. An AT consultant for EI saw that they had the XBOX adapted controller in the AT program library. The family was able to borrow the adapter, attach and set up the XBOX controller for him and for the first time C was no longer an observer but an active part of the family activity. After the loan period, C was able to purchase his own XBOX adaptive controller and has been gaming ever since!